
Below you will find TJ Zizzo's 2012 racing results. Additional information can be found at NHRA.com. Also, check out TJ's Facebook & Twitter pages for up to date information and pictures from each racing event.
Tire Kingdom NHRA Gatornationals
Mar 3rd - 11th, 2012 (Gainesville, FL)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET |
ET |
ET | MPH | ET | MPH | ||||
| Q1 | .133 | .872 | 2.215 | 3.198 | N/A | 4.170 | 224.96 | ||
| Notes: | Zizzo clicked it off early and finished 11th for the session with a 4.170 @ 224.96. | ||||||||
| Q2 | .157 | .868 | 2.227 | 3.171 | 268.44 | 3.961 | 307.86 | ||
| Notes: | Zizzo improves his time to a 3.961 @ 307.86 but it was not quite enough to keep the PEAK Motor Oil Top Fuel dragster in the top-12. Zizzo sits in position 14 to end the first day of Gatornationals qualifying. | ||||||||
| Q3 | .144 | .880 | 2.235 | 3.178 | 268.92 | 3.973 | 303.84 | ||
| Notes: | Zizzo places 16th with a solid run of 3.973 @ 303.84 during qualifying run 3. | ||||||||
| Q4 | .139 | .873 | 2.202 | 3.128 | 273.88 | 3.904 | 312.42 | ||
| Notes: | Zizzo qualifies 14th for the 2012 Tire Kingdom Gatornationals. | ||||||||
| Round 1 | .099 | .878 | 2.204 | 3.119 | 276.35 | 3.888 | 315.05 | ||
| Notes: | Zizzo loses against competitor Shawn Langdon. This run was TJ's best run of the weekend. Shawn's ET was 3.829 @ 318.69 MPH. | ||||||||
O'Reilly Auto Parts NHRA Spring Nationals
Apr 27th - 29th, 2012 (Houston, TX)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET |
ET |
ET | MPH | ET | MPH | ||||
| Q1 | .067 | .871 | 2.212 | 3.156 | 275.06 | 3.937 | 319.98 | ||
| Notes: | After the first session of qualifying, TJ finished ninth with his quickest speed...ever! | ||||||||
| Q2 | - | - | - | - | - | - | - | ||
| Notes: | Due to an electrical problem, TJ was not able to run Q2. | ||||||||
| Q3 | .104 | .886 | 2.268 | 3.235 | 267.00 | 4.045 | 306.26 | ||
| Notes: | Coming off an electrical problem in Q2, TJ proved he was back in the game with a run of 306.26 MPH at 4.045. | ||||||||
| Q4 | 3.990 | 295.08 | |||||||
| Notes: | TJ qualified in 15th position and will race on Sunday to compete in the final elimination rounds. | ||||||||
| Round 1 | .103 | .902 | 2.269 | 3.179 | n/a | 4.041 | 288.95 | ||
| Notes: | TJ’s car kicked the rods out at the top end which slowed the car down to a 4.041 E.T. Unfortunately, he lost to Steve Torrence’s faster 3.83 ET. | ||||||||
Summit Racing Equipment NHRA Southern Nationals
May 4th - 6th, 2012 (Commerce, GA)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET |
ET |
ET | MPH | ET | MPH | ||||
| Q1 | .099 | .947 | 2.389 | 3.414 | 247.11 | 4.370 | 228.61 | ||
| Notes: | In TJ's debut run at the Southern Nationals, Zizzo ran a 4.370 @ 228.61 MPH against Dom Lagana, putting him in 15th place. | ||||||||
| Q2 | .062 | .878 | 2.238 | 3.184 | 270.75 | 3.964 | 310.77 | ||
| Notes: | In Q2, TJ ran a 3.964 @ 310.77 MPH against J.R. Todd to close out Friday qualifying runs. Although this run proved to be better for TJ, he has fallen to 16th place. | ||||||||
| Q3 | .066 | .900 | 2.283 | 3.240 | 268.17 | 4.144 | 240.51 | ||
| Notes: | In Q3, TJ ran a 4.144 @ 240.51 MPH against Clay Millican. TJ resides in 18th place. | ||||||||
| Q4 | .091 | .871 | 2.215 | 3.196 | 240.51 | 4.251 | 206.54 | ||
| Notes: | In Q4, TJ ran a 4.251 @ 206.54 MPH against Dom Lagana which kept him in 18th place. Zizzo will not qualify for the final runs in Atlanta. | ||||||||
| Round 1 | - | - | - | - | - | - | - | ||
| Notes: | N/A | ||||||||










