
Below you will find TJ Zizzo's 2012 racing results. Additional information can be found at NHRA.com. Also, check out TJ's Facebook & Twitter pages for up to date information and pictures from each racing event.
Tire Kingdom NHRA Gatornationals
Mar 3rd - 11th, 2012 (Gainesville, FL)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET |
ET |
ET | MPH | ET | MPH | ||||
| Q1 | .133 | .872 | 2.215 | 3.198 | N/A | 4.170 | 224.96 | ||
| Notes: | Zizzo clicked it off early and finished 11th for the session with a 4.170 @ 224.96. | ||||||||
| Q2 | .157 | .868 | 2.227 | 3.171 | 268.44 | 3.961 | 307.86 | ||
| Notes: | Zizzo improves his time to a 3.961 @ 307.86 but it was not quite enough to keep the PEAK Motor Oil Top Fuel dragster in the top-12. Zizzo sits in position 14 to end the first day of Gatornationals qualifying. | ||||||||
| Q3 | .144 | .880 | 2.235 | 3.178 | 268.92 | 3.973 | 303.84 | ||
| Notes: | Zizzo places 16th with a solid run of 3.973 @ 303.84 during qualifying run 3. | ||||||||
| Q4 | .139 | .873 | 2.202 | 3.128 | 273.88 | 3.904 | 312.42 | ||
| Notes: | Zizzo qualifies 14th for the 2012 Tire Kingdom Gatornationals. | ||||||||
| Round 1 | .099 | .878 | 2.204 | 3.119 | 276.35 | 3.888 | 315.05 | ||
| Notes: | Zizzo loses against competitor Shawn Langdon. This run was TJ's best run of the weekend. Shawn's ET was 3.829 @ 318.69 MPH. | ||||||||
O'Reilly Auto Parts NHRA Spring Nationals
Apr 27th - 29th, 2012 (Houston, TX)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET |
ET |
ET | MPH | ET | MPH | ||||
| Q1 | .067 | .871 | 2.212 | 3.156 | 275.06 | 3.937 | 319.98 | ||
| Notes: | After the first session of qualifying, TJ finished ninth with his quickest speed...ever! | ||||||||
| Q2 | - | - | - | - | - | - | - | ||
| Notes: | Due to an electrical problem, TJ was not able to run Q2. | ||||||||
| Q3 | .104 | .886 | 2.268 | 3.235 | 267.00 | 4.045 | 306.26 | ||
| Notes: | Coming off an electrical problem in Q2, TJ proved he was back in the game with a run of 306.26 MPH at 4.045. | ||||||||
| Q4 | 3.990 | 295.08 | |||||||
| Notes: | TJ qualified in 15th position and will race on Sunday to compete in the final elimination rounds. | ||||||||
| Round 1 | .103 | .902 | 2.269 | 3.179 | n/a | 4.041 | 288.95 | ||
| Notes: | TJ’s car kicked the rods out at the top end which slowed the car down to a 4.041 E.T. Unfortunately, he lost to Steve Torrence’s faster 3.83 ET. | ||||||||
Summit Racing Equipment NHRA Southern Nationals
May 4th - 6th, 2012 (Commerce, GA)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET |
ET |
ET | MPH | ET | MPH | ||||
| Q1 | .099 | .947 | 2.389 | 3.414 | 247.11 | 4.370 | 228.61 | ||
| Notes: | In TJ's debut run at the Southern Nationals, Zizzo ran a 4.370 @ 228.61 MPH against Dom Lagana, putting him in 15th place. | ||||||||
| Q2 | .062 | .878 | 2.238 | 3.184 | 270.75 | 3.964 | 310.77 | ||
| Notes: | In Q2, TJ ran a 3.964 @ 310.77 MPH against J.R. Todd to close out Friday qualifying runs. Although this run proved to be better for TJ, he has fallen to 16th place. | ||||||||
| Q3 | .066 | .900 | 2.283 | 3.240 | 268.17 | 4.144 | 240.51 | ||
| Notes: | In Q3, TJ ran a 4.144 @ 240.51 MPH against Clay Millican. TJ resides in 18th place. | ||||||||
| Q4 | .091 | .871 | 2.215 | 3.196 | 240.51 | 4.251 | 206.54 | ||
| Notes: | In Q4, TJ ran a 4.251 @ 206.54 MPH against Dom Lagana which kept him in 18th place. Zizzo will not qualify for the final runs in Atlanta. | ||||||||
| Round 1 | - | - | - | - | - | - | - | ||
| Notes: | N/A | ||||||||
NHRA SuperNationals
May 31st - June 3rd, 2012 (Englishtown, NJ)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET |
ET |
ET | MPH | ET | MPH | ||||
| Q1 | 0.855 | 2.199 | 3.132 | 265.95 | 3.910 | 309.27 | |||
| Notes: | Clean run, no issues. | ||||||||
| Q2 | 0.831 | 2.136 | 3.056 | 272.34 | 3.843 | 309.27 | |||
| Notes: | Quickest pass of career. | ||||||||
| Q3 | .105 | 0.872 | 2.392 | 4.107 | 121.76 | 6.119 | 110.51 | ||
| Notes: | Smoked the tires at about 300 feet and coasted to the finish line. | ||||||||
| Q4 | .191 | 0.846 | 2.180 | 3.121 | 269.08 | 3.920 | 300.60 | ||
| Notes: | Great run! Qualified in 16th position. Race Spencer Massey in Round 1 Eliminations. | ||||||||
| Round 1 | 0.063 | 5.968 | 110.72 | ||||||
| Notes: | Smoked the tires about 150 feet out from the starting line. Raced against Spencer Massey and lost. | ||||||||
O'Reilly Auto Parts Route 66 NHRA Nationals Presented by Super Start Batteries
June 28th - July 1st (Joliet, IL)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET | ET | ET | MPH | ET | MPH | ||||
| Q1 | 0.095 | 0.862 | 2.216 | 3.148 | 270.16 | 3.948 | 295.14 | ||
| Notes: | Track temperature - 110 degrees. Clean first run down the track. | ||||||||
| Q2 | 0.117 | 0.858 | 2.203 | 3.145 | 266.00 | 3.959 | 290.63 | ||
| Notes: | Started to lose traction towards the top end and hurt the motor. | ||||||||
| Q3 | 0.130 | 0.854 | 2.192 | 3.113 | 274.89 | 3.892 | 306.88 | ||
| Notes: | Good run in the heat of the day. | ||||||||
| Q4 | 0.109 | 0.851 | 2.188 | 3.143 | 262.79 | 3.956 | 296.05 | ||
| Notes: | Qualified in 16th position for finals tomorrow. Race Tony Schumacher in the first round. | ||||||||
| Round 1 | 0.092 | 0.839 | 2.173 | 3.096 | 274.44 | 3.872 | 311.20 | ||
| Notes: | Raced against Tony Schumacher and won Round 1. | ||||||||
| Round 2 | 0.108 | 0.842 | 2.195 | 3.150 | 257.78 | 4.009 | 267.00 | ||
| Raced against Hillary Will and lost round. Engine exploded at the top end of the track. | |||||||||
Summit Racing Equipment NHRA Nationals
July 5th - 8th, 2012 (Norwalk, OH)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||
|---|---|---|---|---|---|---|---|
| ET | ET | ET | MPH | ET | MPH | ||
| Q1 | 0.150 | 0.854 | 2.216 | 3.383 | 184.30 | 4.773 | 156.39 |
| Notes: | Car left hard off the line and then slowed as the engine let go at the top end of the track. Track temp was 148 degrees. | ||||||
| Q2 | 0.109 | 0.872 | 2.217 | 3.158 | 270.64 | 3.963 | 296.50 |
| Notes: | Qualified in 10th position. | ||||||
| Q3 | 0.090 | 0.870 | 2.233 | 3.264 | 217.56 | 4.436 | 186.41 |
| Notes: | Run was clean for the first 3 seconds and then TJ shut the car off. | ||||||
| Q4 | 0.107 | 0.867 | 2.222 | 3.181 | 266.74 | 3.987 | 301.67 |
| Notes: | Great run in the heat of the day. Track temp was 147 degrees at the time of the run. TJ is qualified in 11th position and races Cory McClenathan tomorrow in the first round. | ||||||
| Round 1 | 0.079 | 0.841 | 2.177 | 3.108 | 271.90 | 3.901 | 301.27 |
| Notes: | TJ wins first round against Cory McClenathan. In round two TJ faces David Grubnic. | ||||||
| Round 2 | 0.053 | 0.850 | 2.226 | 3.317 | 197.59 | 4.575 | 176.47 |
| Notes: | TJ lost this round of the race due to an issue with the supercharger. | ||||||
Mac Tools U.S. Nationals Presented By Lucas Oil
August 29th - September 3rd / September 8th - 9th (Indianapolis, IN)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET | ET | ET | MPH | ET | MPH | ||||
| Q1 | .056 | .856 | 2.188 | 3.126 | 270.59 | 3.908 | 307.30 | ||
| Notes: | First qualifying run at the MAC Tools U.S. Nationals and finished in tenth position. | ||||||||
| Q2 | .069 | .854 | 2.184 | 3.130 | 260.74 | 3.944 | 290.69 | ||
| Notes: | With TJ's 2nd qualifying run down, he resides in 14th place. | ||||||||
| Q3 | .055 | .865 | 2.204 | 3.132 | 273.77 | 3.939 | 277.32 | ||
| Notes: | TJ resides in 15th place. | ||||||||
| Q4 | .051 | .854 | 2.190 | 3.129 | 271.41 | 3.905 | 311.92 | ||
| Notes: | TJ is currently in 14th place with 1 more qualifying round to go. | ||||||||
| Q5 | .077 | .856 | 2.178 | 3.095 | 277.15 | 3.861 | 315.12 | ||
| Notes: | TJ qualifies 14th place at the U.S. Nationals and will go on to compete in the final elimination rounds tomorrow against Antron Brown. | ||||||||
| Round 1 | .069 | .856 | 2.183 | 3.137 | 263.77 | 3.948 | 294.56 | ||
| Notes: | TJ runs a 3.948 @ 294.56mph, but unfortunately was not quick enough to beat out Antron Brown. | ||||||||
NHRA Midwest Nationals
September 28th - 30th, 2012 (St. Louis, MO)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||
|---|---|---|---|---|---|---|---|
| ET | ET | ET | MPH | ET | MPH | ||
| Q1 | .087 | .844 | 2.160 | 3.187 | 213.67 | 4.379 | 177.74 |
| Notes: | Zizzo was on track to have a great run until the engine let go with a fireball. TJ resides in 16th position. | ||||||
| Q2 | .081 | .846 | 2.650 | 5.263 | 73.53 | 9.580 | 43.35 |
| Notes: | Zizzo resides in 17th place after smoking the tires in the second round of qualifying. | ||||||
| Q3 | .060 | .841 | 2.160 | 3.095 | 269.56 | 3.889 | 298.67 |
| Notes: | Zizzo has his quickest past of the weekend and resides in 15th position. | ||||||
| Q4 | .064 | .846 | 2.177 | 3.145 | 260.86 | 3.956 | 298.14 |
| Notes: | Zizzo has another solid qualifying run placing him in 15th position and a spot in the finals tomorrow. | ||||||
| Round 1 | .058 | .876 | 2.295 | 3.526 | 175.16 | 5.015 | 144.16 |
| Notes: | Zizzo ran against Spencer Massey in Final Round 1 and the win will go to Spencer. | ||||||
Big O Tires NHRA Nationals
October 25th - 28th, 2012 (Las Vegas, NV)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||
|---|---|---|---|---|---|---|---|
| ET | ET | ET | MPH | ET | MPH | ||
| Q1 | .853 | 2.176 | 3.133 | 263.41 | 3.941 | 299.33 | |
| Notes: | Zizzo launched hard and was straight down the groove putting him in 8th place for the day. | ||||||
| Q2 | .849 | 2.175 | 3.109 | 274.22 | 3.878 | 316.23 | |
| Notes: | Zizzo moves down the ladder to 11th position. | ||||||
| Q3 | 4.257 | 213.03 | |||||
| Notes: | Zizzo started to haze the tires and it appeared like he might of used up an engine with a quick flash of flame. TJ resides in 13th place. | ||||||
| Q4 | 4.897 | 143.63 | |||||
| Notes: | Zizzo began to smoke the tires and clicked it off early. TJ moves to 15th position and will qualify for the final elimination rounds tomorrow. | ||||||
| Round 1 | .067 | 4.258 | 208.17 | ||||
| Notes: | Zizzo dropped a cylinder and unfortunately lost against Spencer Massey. | ||||||
Automobile Club of Southern California NHRA Finals
November 8th - 11th, 2012 (Pomona, CA)
| Run | RT | 60 FT | 330 FT | 660 FT | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| ET | ET | ET | MPH | ET | MPH | ||||
| Q1 | - | - | - | - | - | - | - | ||
| Notes: | Zizzo pops the burst panel. The chutes deployed and stopped short of the finish line. No time taken. | ||||||||
| Q2 | 3.893 | 281.25 | |||||||
| Notes: | Zizzo got to the finish line for the first time this weekend and resides in 17th place. | ||||||||
| Q3 | 8.672 | 83.01 | |||||||
| Notes: | Zizzo was close, but lost the 16th spot to McMillen on speed. TJ resides in 17th place and will not qualify for the final elimination rounds. | ||||||||
| Round 1 | - | - | - | - | - | - | - | ||
| Notes: | N/A | ||||||||











